Newsletter Signup
Stay up to date on all the latest news from Boston.com
Check back for the latest totals as the National Weather Service updates its numbers.
BARNSTABLE | ||||
Falmouth 5.7 N | T in | 700 | AM | 01/21 |
Sandwich 0.9 NNE | T in | 820 | AM | 01/21 |
BRISTOL | ||||
Dighton 3.3 NNW | 0.2 in | 800 | AM | 01/21 |
NWS Boston/Norton | 0.1 in | 700 | AM | 01/21 |
ESSEX | ||||
1 N Methuen | 5.8 in | 1130 | PM | 01/20 |
1 SE Haverhill | 5.5 in | 517 | PM | 01/20 |
1 S North Andover | 5.2 in | 1119 | PM | 01/20 |
2 SSW Newburyport | 2.8 in | 511 | PM | 01/20 |
West Newbury 1.1 ESE | 1.9 in | 700 | AM | 01/21 |
Rockport 1.0 E | T in | 700 | AM | 01/21 |
FRANKLIN | ||||
East Hawley | 3.8 in | 700 | AM | 01/21 |
Colrain 3.7 WNW | 1.8 in | 700 | AM | 01/21 |
MIDDLESEX | ||||
Ashby | 8.0 in | 329 | PM | 01/20 |
1 WNW Pepperell | 6.3 in | 914 | PM | 01/20 |
3 ESE Tyngsboro | 5.4 in | 252 | AM | 01/21 |
Townsend | 4.9 in | 940 | AM | 01/20 |
2 SSW Carlisle | 4.5 in | 1211 | AM | 01/21 |
3 E Acton | 4.0 in | 500 | PM | 01/20 |
2 SW Tewksbury | 3.3 in | 314 | PM | 01/20 |
2 S Lexington | 3.1 in | 440 | PM | 01/20 |
1 NNW Sudbury | 2.0 in | 935 | PM | 01/20 |
Maynard 0.7 ESE | 1.8 in | 700 | AM | 01/21 |
Hudson 0.5 SSE | 1.7 in | 615 | AM | 01/21 |
1 WNW Medford | 1.3 in | 1004 | PM | 01/20 |
NORFOLK | ||||
1 ESE Randolph | 0.4 in | 658 | PM | 01/20 |
Braintree 1.5 SE | 0.4 in | 700 | AM | 01/21 |
Norwood 1.3 NW | 0.3 in | 700 | AM | 01/21 |
Bellingham 3.6 SSW | 0.3 in | 800 | AM | 01/21 |
Foxborough 3.1 E | 0.2 in | 700 | AM | 01/21 |
PLYMOUTH | ||||
Wareham 5.6 NE | 0.2 in | 700 | AM | 01/21 |
Middleborough 3.5 SSE | T in | 419 | AM | 01/21 |
Bridgewater | T in | 600 | AM | 01/21 |
Marshfield 1.5 NNW | T in | 630 | AM | 01/21 |
SUFFOLK | ||||
Logan AP | 0.4 in | 802 | PM | 01/20 |
WORCESTER | ||||
Ashburnham | 6.9 in | 917 | AM | 01/21 |
Sterling | 6.0 in | 733 | PM | 01/20 |
3 ENE Princeton | 5.5 in | 220 | PM | 01/20 |
1 ESE Boylston | 5.2 in | 819 | PM | 01/20 |
Athol 2.8 NNE | 4.9 in | 700 | AM | 01/21 |
Fitchburg 1.6 SSW | 4.2 in | 1055 | AM | 01/20 |
1 SW Gardner | 4.0 in | 845 | PM | 01/20 |
Clinton | 4.0 in | 845 | PM | 01/20 |
Westminster 0.6 WSW | 3.7 in | 720 | AM | 01/21 |
Barre 1.4 NNE | 3.6 in | 700 | AM | 01/21 |
Worcester AP | 3.6 in | 805 | AM | 01/21 |
1 NNE Grafton | 3.4 in | 500 | AM | 01/21 |
Petersham | 3.1 in | 745 | PM | 01/20 |
Holden 0.9 SSE | 3.0 in | 630 | AM | 01/21 |
2 NE Westborough | 2.7 in | 940 | PM | 01/20 |
Northborough 2.3 N | 2.6 in | 800 | AM | 01/21 |
Stay up to date on all the latest news from Boston.com
Stay up to date with everything Boston. Receive the latest news and breaking updates, straight from our newsroom to your inbox.
Conversation
This discussion has ended. Please join elsewhere on Boston.com